Header1 | Header2 | Header3 | Header4 | Header5 | Header6 | Header7 | Header8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
Header1 | Header2 | Header3 | Header4 | Header5 | Header6 | Header7 | Header8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
Untuk kode Tablenya adalah: copy code dibawah ini dan silahkan masukan diposting anda dan lihat hasilnya, lalu perhatikan tanda yang di kasih warna biru, anda bisa merobahnya sesuai dengan apa yang anda inginkan, selamat menciba,
Jika ingin polos/tanpa warna, buang saja warnanya seperti :
yellow; tinggal dibuang tulisan
yellow, jadi :;
<center><table border cellpadding="0" cellspacing="0" style="border:2px ridge; font-size:16px; font-family:arrial; font-weight: bolder; color:blue;" ><tbody><tr><th style="background:green;">Header1</th><th style="background:yellow;">Header2</th><th style="background:yellow;">Header3</th><th style="background:green;">Header4</th><th style="background:yellow;">Header5</th><th style="background:yellow;">Header6</th><th style="background:yellow;">Header7</th><th style="background:red;">Header8</th></tr></tbody><tbody style="font-size:12px; font-family:arrial; font-weight:bold; color:white;" ><tr><th>cell 1</th><th>Cell 2</th><th>Cell 3</th><th>Cell 4</th><th>Cell 5</th><th>Cell 6</th><th>Cell 7</th><th>Cell 8</th></tr><tbody style="font-size:12px; font-family:arrial; font-weight:bold; color:white;" ><tr><th>cell 1</th><th>Cell 2</th><th>Cell 3</th><th>Cell 4</th><th>Cell 5</th><th>Cell 6</th><th>Cell 7</th><th>Cell 8</th></tr><tbody style="font-size:12px; font-family:arrial; font-weight:bold; color:white;" ><tr><th>cell 1</th><th>Cell 2</th><th>Cell 3</th><th>Cell 4</th><th>Cell 5</th><th>Cell 6</th><th>Cell 7</th><th>Cell 8</th></tr><tbody style="font-size:12px; font-family:arrial; font-weight:bold; color:white;" ><tr><th>cell 1</th><th>Cell 2</th><th>Cell 3</th><th>Cell 4</th><th>Cell 5</th><th>Cell 6</th><th>Cell 7</th><th>Cell 8</th></tr><tbody style="font-size:12px; font-family:arrial; font-weight:bold; color:white;" ><tr><th>cell 1</th><th>Cell 2</th><th>Cell 3</th><th>Cell 4</th><th>Cell 5</th><th>Cell 6</th><th>Cell 7</th><th>Cell 8</th></tr></tbody></table></center>
Header1 | Header2 | Header3 | Header4 | Header5 | Header6 | Header7 | Header8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
Header1 | Header2 | Header3 | Header4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 |
---|
Header1 | Header2 | Header3 | Header4 | Header5 | Header6 | Header7 | Header8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
cell 1 | Cell 2 | Cell 3 | Cell 4 | Cell 5 | Cell 6 | Cell 7 | Cell 8 |
---|
Bisa juga lihat lebih jelas
No comments:
Post a Comment